Popular Heritage Properties in Pune is categorised based on high demand, customer reviews and rating, facilities, food quaility, service. The high rating venues are Residency Club, The Corinthians Resort and Club, Sentosa Resorts, Sunny's World, OSHO International Meditation Resort, (View All Heritage Properties)
Car Parking, Bike Parking, Valet Parking, Centralised AC Hall, Separate Dining Hall, Lift, Wheelchair, Power Backup, Dress Changing Rooms, Guest Rooms
Venue Name | Capacity | Price |
---|---|---|
Residency Club | 500 pax | Rs.700 |
The Corinthians Resort and Club | 300 pax | Rs.1500 |
Sentosa Resorts | 3000 pax | Rs.600 |
Sunny's World | 1500 pax | Rs.1300 |
OSHO International Meditation Resort | 350 pax | Rs.1450 |
Ambrosia Resort | 1000 pax | Rs.550 |
Omkar Garden | 2200 pax | Rs.500 |
Kapila Resorts | 350 pax | Rs.1500 |
The Emerald Resort | 1500 pax | Rs.600 |
Swaraj Lawns | 4500 pax | Rs.500 |
People enquired venues